Women’s Champions League 2026/27 top scorers
| # | Player | Goals | Pen. |
|---|---|---|---|
| 1 | Isa Dekker OHL | 2 | 0 |
| 2 | Melvine Malard Chelsea | 2 | 0 |
| 3 | Tatiana P. Pinto Juventus | 2 | 0 |
| 4 | Ainhoa Marín Real Sociedad | 1 | 0 |
| 5 | Camilla Küver Wolfsburg | 1 | 0 |
| 6 | Cecilia Marcos Real Sociedad | 1 | 0 |
| 7 | Denisa Rancová Sparta | 1 | 0 |
| 8 | Elisa Pfattner Austria Wien | 1 | 0 |
| 9 | Eva Bartoňová Sparta | 1 | 0 |
| 10 | Felicia Schröder Real Madrid | 1 | 0 |
| 11 | Franny Černá Sparta | 1 | 0 |
| 12 | Janou Levels Real Madrid | 1 | 0 |
| 13 | Kadhiya De Ceuster OHL | 1 | 0 |
| 14 | Klaudia Miłek Czarni | 1 | 0 |
| 15 | Kyra Carusa HB Køge | 1 | 0 |
| 16 | Lara Prasnikar Wolfsburg | 1 | 0 |
| 17 | Larissa Mühlhaus Eintracht | 1 | 0 |
| 18 | Lauren Davidson Brann | 1 | 0 |
| 19 | Lauren James Chelsea | 1 | 0 |
| 20 | Lily Hoekx OHL | 1 | 0 |
| 21 | Magdalena Sobal Servette | 1 | 0 |
| 22 | Martina Rosucci Juventus | 1 | 0 |
| 23 | Naomi Girma Chelsea | 1 | 0 |
| 24 | Naomie Feller PSG | 1 | 0 |
| 25 | Nea Lehtola Brann | 1 | 0 |
| 26 | Paola Hernández Servette | 1 | 0 |
| 27 | Veerle Buurman Chelsea | 1 | 0 |
Over 9 matches played
Cards
| # | Player | Y | R |
|---|---|---|---|
| 1 | Chiara Robustellini Inter | 0 | 1 |
| 2 | Agathe Ollivier OHL | 1 | 0 |
| 3 | Daina Bourma Servette | 1 | 0 |
| 4 | Danique Noordman Juventus | 1 | 0 |
| 5 | Dilara Acikgöz Eintracht | 1 | 0 |
| 6 | Elisa Bartoli Inter | 1 | 0 |
| 7 | Elisa Polli Inter | 1 | 0 |
| 8 | Esther Laborde Real Sociedad | 1 | 0 |
| 9 | Eva Navarro Real Madrid | 1 | 0 |
| 10 | Gejl Jensen HB Køge | 1 | 0 |
| 11 | Larissa Mühlhaus Eintracht | 1 | 0 |
| 12 | Lore Jacobs PSV | 1 | 0 |
| 13 | Luiza Kozielska Czarni | 1 | 0 |
| 14 | Meriame Terchoun Servette | 1 | 0 |
| 15 | Paula Serrano Servette | 1 | 0 |
| 16 | Sjoeke Nüsken Chelsea | 1 | 0 |
| 17 | Svenja Huth Wolfsburg | 1 | 0 |
Goalkeepers
| # | Player | Clean sheets | GA | P |
|---|---|---|---|---|
| 1 | Alberte Vingum HB Køge | 1 | 0 | 1 |
| 2 | Danielle de Jong Juventus | 1 | 0 | 1 |
| 3 | Merle Frohms Real Madrid | 1 | 0 | 1 |
| 4 | Stina Johannes Wolfsburg | 1 | 0 | 1 |
| 5 | Katarzyna Kiedrzynek PSG | 0 | 1 | 1 |
| 6 | Lina Altenburg Eintracht | 0 | 1 | 1 |
| 7 | Lowiese Seynhaeve OHL | 0 | 1 | 1 |
| 8 | Nicky Evrard PSV | 0 | 1 | 1 |
| 9 | Sunniva Skoglund Brann | 0 | 1 | 1 |
| 10 | Cecilía Rúnarsdóttir Inter | 0 | 2 | 1 |
| 11 | Femke Liefting Ajax | 0 | 2 | 1 |
| 12 | Hannah Hampton Chelsea | 0 | 2 | 1 |
| 13 | Jasmin Pal Austria Wien | 0 | 2 | 1 |
| 14 | Nikola Harantová Sparta | 0 | 2 | 1 |
| 15 | Carina Schlüter St. Pölten | 0 | 3 | 1 |
| 16 | Jacintha Weimar Servette | 0 | 3 | 1 |
| 17 | Anna Palińska Czarni | 0 | 4 | 1 |
| 18 | Julia Arrula Real Sociedad | 0 | 5 | 1 |